Basic Allowance for Housing
COLLEGE STATION, TX
2026 rate sheet - all 27 paygrades
MilitaryCalc
militarycalc.com
Source: DoD DTMO
| Paygrade | With dependents | Without dependents |
|---|---|---|
| E-1 | $1,662 | $1,356 |
| E-2 | $1,662 | $1,356 |
| E-3 | $1,662 | $1,356 |
| E-4 | $1,662 | $1,356 |
| E-5 | $1,758 | $1,485 |
| E-6 | $2,391 | $1,794 |
| E-7 | $2,499 | $1,875 |
| E-8 | $2,616 | $1,962 |
| E-9 | $2,820 | $2,115 |
| W-1 | $2,412 | $1,809 |
| W-2 | $2,547 | $1,911 |
| W-3 | $2,688 | $2,118 |
| W-4 | $2,871 | $2,412 |
| W-5 | $3,090 | $2,526 |
| O-1E | $2,517 | $1,887 |
| O-2E | $2,667 | $2,034 |
| O-3E | $2,904 | $2,385 |
| O-1 | $1,836 | $1,563 |
| O-2 | $2,385 | $1,878 |
| O-3 | $2,685 | $2,160 |
| O-4 | $3,165 | $2,499 |
| O-5 | $3,513 | $2,634 |
| O-6 | $3,540 | $2,667 |
| O-7 | $3,567 | $2,712 |
| O-8 | $3,567 | $2,712 |
| O-9 | $3,567 | $2,712 |
| O-10 | $3,567 | $2,712 |
E-5 with dependents - 4-year history
2023: $1,4042024: $1,4342025: $1,7162026: $1,758
Official 2026 BAH rates published by the U.S. Department of Defense (DTMO). BAH depends on duty-station ZIP, paygrade, and dependent status. Rates update annually each January. Full calculator and 4-year history at militarycalc.com/bah/college-station-tx. Not affiliated with the U.S. Government.