VA Disability Compensation
2026 VA Disability Pay Chart
Monthly VA disability compensation for every rating from 10% to 100%, by dependent status. All amounts are tax-free and effective for 2026.
Source: VA.gov disability compensation rates (effective 2025-12-01, 2.5% COLA-adjusted, for 2026).
| Rating | Alone | + Spouse | + 1 Child | Spouse + 1 Child | |
|---|---|---|---|---|---|
| 10% | $180 | $180 | $180 | $180 | details |
| 20% | $357 | $357 | $357 | $357 | details |
| 30% | $552 | $617 | $596 | $666 | details |
| 40% | $796 | $883 | $854 | $948 | details |
| 50% | $1,133 | $1,242 | $1,206 | $1,323 | details |
| 60% | $1,435 | $1,566 | $1,523 | $1,663 | details |
| 70% | $1,808 | $1,961 | $1,910 | $2,074 | details |
| 80% | $2,102 | $2,277 | $2,219 | $2,406 | details |
| 90% | $2,362 | $2,559 | $2,494 | $2,704 | details |
| 100% | $3,939 | $4,158 | $4,085 | $4,319 | details |
At 10% and 20%, dependents do not change the rate (shown dimmed). Above 30%, a spouse, children, and dependent parents each add to the base - see a rating's detail page for every combination, or use the calculator to add yours. Multiple conditions combine with VA math, not addition.