BAH · PA255
2026 BAH Rates in ALLENTOWN/BETHLEHEM, PA
All 27 paygrades, with and without dependents. This MHA changed +10.6% over the last 4 years.
E-5 with dependents · 2026
$2,373/mo
$28,476/yr
Without dep: $2,001·Δ +$372/mo
YoY change
+4.2%
vs 2025 for E-5 w/dep
| Paygrade | With dep | No dep | Annual w/dep |
|---|---|---|---|
| E-1 | $2,259 | $1,749 | $27,108 |
| E-2 | $2,259 | $1,749 | $27,108 |
| E-3 | $2,259 | $1,749 | $27,108 |
| E-4 | $2,259 | $1,749 | $27,108 |
| E-5 | $2,373 | $2,001 | $28,476 |
| E-6 | $2,841 | $2,151 | $34,092 |
| E-7 | $2,865 | $2,262 | $34,380 |
| E-8 | $2,874 | $2,472 | $34,488 |
| E-9 | $2,955 | $2,607 | $35,460 |
| W-1 | $2,862 | $2,232 | $34,344 |
| W-2 | $2,871 | $2,469 | $34,452 |
| W-3 | $2,883 | $2,625 | $34,596 |
| W-4 | $2,991 | $2,838 | $35,892 |
| W-5 | $3,156 | $2,850 | $37,872 |
| O-1E | $2,868 | $2,370 | $34,416 |
| O-2E | $2,877 | $2,577 | $34,524 |
| O-3E | $3,015 | $2,835 | $36,180 |
| O-1 | $2,436 | $2,142 | $29,232 |
| O-2 | $2,835 | $2,340 | $34,020 |
| O-3 | $2,880 | $2,670 | $34,560 |
| O-4 | $3,207 | $2,841 | $38,484 |
| O-5 | $3,465 | $2,853 | $41,580 |
| O-6 | $3,492 | $2,856 | $41,904 |
| O-7 | $3,516 | $2,883 | $42,192 |
| O-8 | $3,516 | $2,883 | $42,192 |
| O-9 | $3,516 | $2,883 | $42,192 |
| O-10 | $3,516 | $2,883 | $42,192 |
Note: E-1 to E-4 in single-type-1 barracks generally receive $0 BAH; the rates shown apply when authorized to live off-base or with dependents.
E-5 with dependents · 2023–2026
| Year | Monthly | Annual | YoY |
|---|---|---|---|
| 2023 | $2,145 | $25,740 | - |
| 2024 | $2,055 | $24,660 | -4.2% |
| 2025 | $2,277 | $27,324 | +10.8% |
| 2026 | $2,373 | $28,476 | +4.2% |
Need a specific scenario?
Open the interactive calculator to flip dependents on/off, compare two ZIPs side-by-side, or view full 4-year history charts.