BAH · MO165
2026 BAH Rates in COLUMBIA/JEFFERSON CITY, MO
All 27 paygrades, with and without dependents. This MHA changed +28.6% over the last 4 years.
E-5 with dependents · 2026
$1,377/mo
$16,524/yr
Without dep: $1,161·Δ +$216/mo
YoY change
+9.5%
vs 2025 for E-5 w/dep
| Paygrade | With dep | No dep | Annual w/dep |
|---|---|---|---|
| E-1 | $1,284 | $1,134 | $15,408 |
| E-2 | $1,284 | $1,134 | $15,408 |
| E-3 | $1,284 | $1,134 | $15,408 |
| E-4 | $1,284 | $1,134 | $15,408 |
| E-5 | $1,377 | $1,161 | $16,524 |
| E-6 | $1,623 | $1,215 | $19,476 |
| E-7 | $1,803 | $1,353 | $21,636 |
| E-8 | $2,001 | $1,500 | $24,012 |
| E-9 | $2,199 | $1,650 | $26,388 |
| W-1 | $1,644 | $1,266 | $19,728 |
| W-2 | $1,884 | $1,428 | $22,608 |
| W-3 | $2,127 | $1,653 | $25,524 |
| W-4 | $2,226 | $1,689 | $26,712 |
| W-5 | $2,352 | $1,848 | $28,224 |
| O-1E | $1,839 | $1,380 | $22,068 |
| O-2E | $2,091 | $1,569 | $25,092 |
| O-3E | $2,247 | $1,686 | $26,964 |
| O-1 | $1,413 | $1,191 | $16,956 |
| O-2 | $1,620 | $1,356 | $19,440 |
| O-3 | $2,118 | $1,656 | $25,416 |
| O-4 | $2,391 | $1,812 | $28,692 |
| O-5 | $2,583 | $1,938 | $30,996 |
| O-6 | $2,604 | $2,106 | $31,248 |
| O-7 | $2,619 | $2,139 | $31,428 |
| O-8 | $2,619 | $2,139 | $31,428 |
| O-9 | $2,619 | $2,139 | $31,428 |
| O-10 | $2,619 | $2,139 | $31,428 |
Note: E-1 to E-4 in single-type-1 barracks generally receive $0 BAH; the rates shown apply when authorized to live off-base or with dependents.
E-5 with dependents · 2023–2026
| Year | Monthly | Annual | YoY |
|---|---|---|---|
| 2023 | $1,071 | $12,852 | - |
| 2024 | $1,188 | $14,256 | +10.9% |
| 2025 | $1,257 | $15,084 | +5.8% |
| 2026 | $1,377 | $16,524 | +9.5% |
Need a specific scenario?
Open the interactive calculator to flip dependents on/off, compare two ZIPs side-by-side, or view full 4-year history charts.