BAH · WI317
2026 BAH Rates in MILWAUKEE, WI
All 27 paygrades, with and without dependents. This MHA changed +19.7% over the last 4 years.
E-5 with dependents · 2026
$2,607/mo
$31,284/yr
Without dep: $1,965·Δ +$642/mo
YoY change
+11.6%
vs 2025 for E-5 w/dep
| Paygrade | With dep | No dep | Annual w/dep |
|---|---|---|---|
| E-1 | $2,367 | $1,776 | $28,404 |
| E-2 | $2,367 | $1,776 | $28,404 |
| E-3 | $2,367 | $1,776 | $28,404 |
| E-4 | $2,367 | $1,776 | $28,404 |
| E-5 | $2,607 | $1,965 | $31,284 |
| E-6 | $2,700 | $2,148 | $32,400 |
| E-7 | $2,874 | $2,376 | $34,488 |
| E-8 | $3,072 | $2,631 | $36,864 |
| E-9 | $3,300 | $2,646 | $39,600 |
| W-1 | $2,715 | $2,292 | $32,580 |
| W-2 | $2,955 | $2,628 | $35,460 |
| W-3 | $3,198 | $2,652 | $38,376 |
| W-4 | $3,336 | $2,733 | $40,032 |
| W-5 | $3,507 | $2,919 | $42,084 |
| O-1E | $2,910 | $2,604 | $34,920 |
| O-2E | $3,162 | $2,640 | $37,944 |
| O-3E | $3,363 | $2,685 | $40,356 |
| O-1 | $2,625 | $2,124 | $31,500 |
| O-2 | $2,697 | $2,529 | $32,364 |
| O-3 | $3,189 | $2,658 | $38,268 |
| O-4 | $3,564 | $2,883 | $42,768 |
| O-5 | $3,831 | $2,994 | $45,972 |
| O-6 | $3,861 | $3,177 | $46,332 |
| O-7 | $3,888 | $3,231 | $46,656 |
| O-8 | $3,888 | $3,231 | $46,656 |
| O-9 | $3,888 | $3,231 | $46,656 |
| O-10 | $3,888 | $3,231 | $46,656 |
Note: E-1 to E-4 in single-type-1 barracks generally receive $0 BAH; the rates shown apply when authorized to live off-base or with dependents.
E-5 with dependents · 2023–2026
| Year | Monthly | Annual | YoY |
|---|---|---|---|
| 2023 | $2,178 | $26,136 | - |
| 2024 | $2,172 | $26,064 | -0.3% |
| 2025 | $2,337 | $28,044 | +7.6% |
| 2026 | $2,607 | $31,284 | +11.6% |
Need a specific scenario?
Open the interactive calculator to flip dependents on/off, compare two ZIPs side-by-side, or view full 4-year history charts.