BAH · DC053
2026 BAH Rates in WASHINGTON, DC METRO AREA
All 27 paygrades, with and without dependents. This MHA changed +17.8% over the last 4 years.
E-5 with dependents · 2026
$3,132/mo
$37,584/yr
Without dep: $2,832·Δ +$300/mo
YoY change
+6.1%
vs 2025 for E-5 w/dep
| Paygrade | With dep | No dep | Annual w/dep |
|---|---|---|---|
| E-1 | $3,096 | $2,409 | $37,152 |
| E-2 | $3,096 | $2,409 | $37,152 |
| E-3 | $3,096 | $2,409 | $37,152 |
| E-4 | $3,096 | $2,409 | $37,152 |
| E-5 | $3,132 | $2,832 | $37,584 |
| E-6 | $3,759 | $3,057 | $45,108 |
| E-7 | $3,855 | $3,099 | $46,260 |
| E-8 | $3,957 | $3,261 | $47,484 |
| E-9 | $4,128 | $3,447 | $49,536 |
| W-1 | $3,780 | $3,096 | $45,360 |
| W-2 | $3,894 | $3,258 | $46,728 |
| W-3 | $4,023 | $3,471 | $48,276 |
| W-4 | $4,167 | $3,777 | $50,004 |
| W-5 | $4,350 | $3,876 | $52,200 |
| O-1E | $3,870 | $3,129 | $46,440 |
| O-2E | $4,002 | $3,405 | $48,024 |
| O-3E | $4,197 | $3,753 | $50,364 |
| O-1 | $3,213 | $3,054 | $38,556 |
| O-2 | $3,753 | $3,126 | $45,036 |
| O-3 | $4,020 | $3,531 | $48,240 |
| O-4 | $4,410 | $3,855 | $52,920 |
| O-5 | $4,692 | $3,909 | $56,304 |
| O-6 | $4,731 | $3,999 | $56,772 |
| O-7 | $4,770 | $4,071 | $57,240 |
| O-8 | $4,770 | $4,071 | $57,240 |
| O-9 | $4,770 | $4,071 | $57,240 |
| O-10 | $4,770 | $4,071 | $57,240 |
Note: E-1 to E-4 in single-type-1 barracks generally receive $0 BAH; the rates shown apply when authorized to live off-base or with dependents.
E-5 with dependents · 2023–2026
| Year | Monthly | Annual | YoY |
|---|---|---|---|
| 2023 | $2,658 | $31,896 | - |
| 2024 | $2,880 | $34,560 | +8.4% |
| 2025 | $2,952 | $35,424 | +2.5% |
| 2026 | $3,132 | $37,584 | +6.1% |
Need a specific scenario?
Open the interactive calculator to flip dependents on/off, compare two ZIPs side-by-side, or view full 4-year history charts.