BAH · MA119
2026 BAH Rates in NANTUCKET, MA
All 27 paygrades, with and without dependents. This MHA changed +16.1% over the last 4 years.
E-5 with dependents · 2026
$4,344/mo
$52,128/yr
Without dep: $3,798·Δ +$546/mo
YoY change
+3.8%
vs 2025 for E-5 w/dep
| Paygrade | With dep | No dep | Annual w/dep |
|---|---|---|---|
| E-1 | $4,218 | $3,231 | $50,616 |
| E-2 | $4,218 | $3,231 | $50,616 |
| E-3 | $4,218 | $3,231 | $50,616 |
| E-4 | $4,218 | $3,231 | $50,616 |
| E-5 | $4,344 | $3,798 | $52,128 |
| E-6 | $5,127 | $4,101 | $61,524 |
| E-7 | $5,241 | $4,221 | $62,892 |
| E-8 | $5,364 | $4,500 | $64,368 |
| E-9 | $5,682 | $4,737 | $68,184 |
| W-1 | $5,148 | $4,188 | $61,776 |
| W-2 | $5,292 | $4,497 | $63,504 |
| W-3 | $5,445 | $4,764 | $65,340 |
| W-4 | $5,772 | $5,151 | $69,264 |
| W-5 | $6,165 | $5,268 | $73,980 |
| O-1E | $5,262 | $4,341 | $63,144 |
| O-2E | $5,421 | $4,686 | $65,052 |
| O-3E | $5,832 | $5,121 | $69,984 |
| O-1 | $4,440 | $4,089 | $53,280 |
| O-2 | $5,115 | $4,305 | $61,380 |
| O-3 | $5,442 | $4,842 | $65,304 |
| O-4 | $6,306 | $5,244 | $75,672 |
| O-5 | $6,933 | $5,310 | $83,196 |
| O-6 | $6,993 | $5,424 | $83,916 |
| O-7 | $7,053 | $5,523 | $84,636 |
| O-8 | $7,053 | $5,523 | $84,636 |
| O-9 | $7,053 | $5,523 | $84,636 |
| O-10 | $7,053 | $5,523 | $84,636 |
Note: E-1 to E-4 in single-type-1 barracks generally receive $0 BAH; the rates shown apply when authorized to live off-base or with dependents.
E-5 with dependents · 2023–2026
| Year | Monthly | Annual | YoY |
|---|---|---|---|
| 2023 | $3,741 | $44,892 | - |
| 2024 | $3,555 | $42,660 | -5.0% |
| 2025 | $4,185 | $50,220 | +17.7% |
| 2026 | $4,344 | $52,128 | +3.8% |
Need a specific scenario?
Open the interactive calculator to flip dependents on/off, compare two ZIPs side-by-side, or view full 4-year history charts.