BAH · NJ201
2026 BAH Rates in PERTH AMBOY, NJ
All 27 paygrades, with and without dependents. This MHA changed +23.1% over the last 4 years.
E-5 with dependents · 2026
$3,393/mo
$40,716/yr
Without dep: $3,045·Δ +$348/mo
YoY change
+4.7%
vs 2025 for E-5 w/dep
| Paygrade | With dep | No dep | Annual w/dep |
|---|---|---|---|
| E-1 | $3,339 | $2,592 | $40,068 |
| E-2 | $3,339 | $2,592 | $40,068 |
| E-3 | $3,339 | $2,592 | $40,068 |
| E-4 | $3,339 | $2,592 | $40,068 |
| E-5 | $3,393 | $3,045 | $40,716 |
| E-6 | $4,071 | $3,285 | $48,852 |
| E-7 | $4,134 | $3,339 | $49,608 |
| E-8 | $4,200 | $3,531 | $50,400 |
| E-9 | $4,350 | $3,735 | $52,200 |
| W-1 | $4,092 | $3,336 | $49,104 |
| W-2 | $4,161 | $3,528 | $49,932 |
| W-3 | $4,242 | $3,759 | $50,904 |
| W-4 | $4,392 | $4,083 | $52,704 |
| W-5 | $4,578 | $4,146 | $54,936 |
| O-1E | $4,143 | $3,390 | $49,716 |
| O-2E | $4,227 | $3,690 | $50,724 |
| O-3E | $4,422 | $4,065 | $53,064 |
| O-1 | $3,477 | $3,282 | $41,724 |
| O-2 | $4,065 | $3,381 | $48,780 |
| O-3 | $4,239 | $3,825 | $50,868 |
| O-4 | $4,638 | $4,128 | $55,656 |
| O-5 | $4,926 | $4,161 | $59,112 |
| O-6 | $4,968 | $4,221 | $59,616 |
| O-7 | $5,007 | $4,296 | $60,084 |
| O-8 | $5,007 | $4,296 | $60,084 |
| O-9 | $5,007 | $4,296 | $60,084 |
| O-10 | $5,007 | $4,296 | $60,084 |
Note: E-1 to E-4 in single-type-1 barracks generally receive $0 BAH; the rates shown apply when authorized to live off-base or with dependents.
E-5 with dependents · 2023–2026
| Year | Monthly | Annual | YoY |
|---|---|---|---|
| 2023 | $2,757 | $33,084 | - |
| 2024 | $2,856 | $34,272 | +3.6% |
| 2025 | $3,240 | $38,880 | +13.4% |
| 2026 | $3,393 | $40,716 | +4.7% |
Need a specific scenario?
Open the interactive calculator to flip dependents on/off, compare two ZIPs side-by-side, or view full 4-year history charts.