BAH · HI409
2026 BAH Rates in HAWAII COUNTY, HI
All 27 paygrades, with and without dependents. This MHA changed +58.7% over the last 4 years.
E-5 with dependents · 2026
$3,594/mo
$43,128/yr
Without dep: $3,042·Δ +$552/mo
YoY change
+4.1%
vs 2025 for E-5 w/dep
| Paygrade | With dep | No dep | Annual w/dep |
|---|---|---|---|
| E-1 | $3,447 | $2,586 | $41,364 |
| E-2 | $3,447 | $2,586 | $41,364 |
| E-3 | $3,447 | $2,586 | $41,364 |
| E-4 | $3,447 | $2,586 | $41,364 |
| E-5 | $3,594 | $3,042 | $43,128 |
| E-6 | $3,837 | $3,312 | $46,044 |
| E-7 | $3,876 | $3,450 | $46,512 |
| E-8 | $3,915 | $3,648 | $46,980 |
| E-9 | $3,993 | $3,711 | $47,916 |
| W-1 | $3,855 | $3,408 | $46,260 |
| W-2 | $3,891 | $3,645 | $46,692 |
| W-3 | $3,948 | $3,723 | $47,376 |
| W-4 | $4,014 | $3,840 | $48,168 |
| W-5 | $4,104 | $3,882 | $49,248 |
| O-1E | $3,879 | $3,591 | $46,548 |
| O-2E | $3,936 | $3,696 | $47,232 |
| O-3E | $4,026 | $3,828 | $48,312 |
| O-1 | $3,630 | $3,297 | $43,560 |
| O-2 | $3,834 | $3,549 | $46,008 |
| O-3 | $3,945 | $3,744 | $47,340 |
| O-4 | $4,128 | $3,867 | $49,536 |
| O-5 | $4,263 | $3,885 | $51,156 |
| O-6 | $4,299 | $3,921 | $51,588 |
| O-7 | $4,332 | $3,993 | $51,984 |
| O-8 | $4,332 | $3,993 | $51,984 |
| O-9 | $4,332 | $3,993 | $51,984 |
| O-10 | $4,332 | $3,993 | $51,984 |
Note: E-1 to E-4 in single-type-1 barracks generally receive $0 BAH; the rates shown apply when authorized to live off-base or with dependents.
E-5 with dependents · 2023–2026
| Year | Monthly | Annual | YoY |
|---|---|---|---|
| 2023 | $2,265 | $27,180 | - |
| 2024 | $2,868 | $34,416 | +26.6% |
| 2025 | $3,453 | $41,436 | +20.4% |
| 2026 | $3,594 | $43,128 | +4.1% |
Need a specific scenario?
Open the interactive calculator to flip dependents on/off, compare two ZIPs side-by-side, or view full 4-year history charts.