BAH · HI414
2026 BAH Rates in KAUAI COUNTY, HI
All 27 paygrades, with and without dependents. This MHA changed +25.6% over the last 4 years.
E-5 with dependents · 2026
$3,798/mo
$45,576/yr
Without dep: $3,162·Δ +$636/mo
YoY change
+5.6%
vs 2025 for E-5 w/dep
| Paygrade | With dep | No dep | Annual w/dep |
|---|---|---|---|
| E-1 | $3,588 | $2,757 | $43,056 |
| E-2 | $3,588 | $2,757 | $43,056 |
| E-3 | $3,588 | $2,757 | $43,056 |
| E-4 | $3,588 | $2,757 | $43,056 |
| E-5 | $3,798 | $3,162 | $45,576 |
| E-6 | $4,266 | $3,399 | $51,192 |
| E-7 | $4,410 | $3,597 | $52,920 |
| E-8 | $4,566 | $3,897 | $54,792 |
| E-9 | $4,863 | $4,032 | $58,356 |
| W-1 | $4,287 | $3,525 | $51,444 |
| W-2 | $4,476 | $3,894 | $53,712 |
| W-3 | $4,668 | $4,050 | $56,016 |
| W-4 | $4,938 | $4,296 | $59,256 |
| W-5 | $5,262 | $4,446 | $63,144 |
| O-1E | $4,440 | $3,795 | $53,280 |
| O-2E | $4,638 | $4,002 | $55,656 |
| O-3E | $4,986 | $4,260 | $59,832 |
| O-1 | $3,861 | $3,375 | $46,332 |
| O-2 | $4,260 | $3,732 | $51,120 |
| O-3 | $4,662 | $4,095 | $55,944 |
| O-4 | $5,376 | $4,416 | $64,512 |
| O-5 | $5,892 | $4,503 | $70,704 |
| O-6 | $5,943 | $4,647 | $71,316 |
| O-7 | $5,991 | $4,731 | $71,892 |
| O-8 | $5,991 | $4,731 | $71,892 |
| O-9 | $5,991 | $4,731 | $71,892 |
| O-10 | $5,991 | $4,731 | $71,892 |
Note: E-1 to E-4 in single-type-1 barracks generally receive $0 BAH; the rates shown apply when authorized to live off-base or with dependents.
E-5 with dependents · 2023–2026
| Year | Monthly | Annual | YoY |
|---|---|---|---|
| 2023 | $3,024 | $36,288 | - |
| 2024 | $3,204 | $38,448 | +6.0% |
| 2025 | $3,597 | $43,164 | +12.3% |
| 2026 | $3,798 | $45,576 | +5.6% |
Need a specific scenario?
Open the interactive calculator to flip dependents on/off, compare two ZIPs side-by-side, or view full 4-year history charts.