BAH · HI408
2026 BAH Rates in HONOLULU COUNTY, HI
All 27 paygrades, with and without dependents. This MHA changed +10.9% over the last 4 years.
E-5 with dependents · 2026
$3,663/mo
$43,956/yr
Without dep: $2,856·Δ +$807/mo
YoY change
+4.3%
vs 2025 for E-5 w/dep
| Paygrade | With dep | No dep | Annual w/dep |
|---|---|---|---|
| E-1 | $3,333 | $2,598 | $39,996 |
| E-2 | $3,333 | $2,598 | $39,996 |
| E-3 | $3,333 | $2,598 | $39,996 |
| E-4 | $3,333 | $2,598 | $39,996 |
| E-5 | $3,663 | $2,856 | $43,956 |
| E-6 | $3,912 | $3,036 | $46,944 |
| E-7 | $4,098 | $3,348 | $49,176 |
| E-8 | $4,302 | $3,720 | $51,624 |
| E-9 | $4,518 | $3,783 | $54,216 |
| W-1 | $3,930 | $3,222 | $47,160 |
| W-2 | $4,182 | $3,717 | $50,184 |
| W-3 | $4,434 | $3,795 | $53,208 |
| W-4 | $4,551 | $3,951 | $54,612 |
| W-5 | $4,692 | $4,146 | $56,304 |
| O-1E | $4,137 | $3,660 | $49,644 |
| O-2E | $4,398 | $3,768 | $52,776 |
| O-3E | $4,572 | $3,903 | $54,864 |
| O-1 | $3,702 | $2,997 | $44,424 |
| O-2 | $3,909 | $3,555 | $46,908 |
| O-3 | $4,428 | $3,819 | $53,136 |
| O-4 | $4,737 | $4,110 | $56,844 |
| O-5 | $4,959 | $4,224 | $59,508 |
| O-6 | $5,001 | $4,413 | $60,012 |
| O-7 | $5,040 | $4,494 | $60,480 |
| O-8 | $5,040 | $4,494 | $60,480 |
| O-9 | $5,040 | $4,494 | $60,480 |
| O-10 | $5,040 | $4,494 | $60,480 |
Note: E-1 to E-4 in single-type-1 barracks generally receive $0 BAH; the rates shown apply when authorized to live off-base or with dependents.
E-5 with dependents · 2023–2026
| Year | Monthly | Annual | YoY |
|---|---|---|---|
| 2023 | $3,303 | $39,636 | - |
| 2024 | $3,321 | $39,852 | +0.5% |
| 2025 | $3,513 | $42,156 | +5.8% |
| 2026 | $3,663 | $43,956 | +4.3% |
Need a specific scenario?
Open the interactive calculator to flip dependents on/off, compare two ZIPs side-by-side, or view full 4-year history charts.