BAH · HI407
2026 BAH Rates in MAUI COUNTY, HI
All 27 paygrades, with and without dependents. This MHA changed +19.7% over the last 4 years.
E-5 with dependents · 2026
$4,329/mo
$51,948/yr
Without dep: $3,246·Δ +$1,083/mo
YoY change
+1.0%
vs 2025 for E-5 w/dep
| Paygrade | With dep | No dep | Annual w/dep |
|---|---|---|---|
| E-1 | $3,819 | $2,865 | $45,828 |
| E-2 | $3,819 | $2,865 | $45,828 |
| E-3 | $3,819 | $2,865 | $45,828 |
| E-4 | $3,819 | $2,865 | $45,828 |
| E-5 | $4,329 | $3,246 | $51,948 |
| E-6 | $4,770 | $3,579 | $57,240 |
| E-7 | $5,067 | $3,846 | $60,804 |
| E-8 | $5,382 | $4,422 | $64,584 |
| E-9 | $5,712 | $4,551 | $68,544 |
| W-1 | $4,797 | $3,642 | $57,564 |
| W-2 | $5,196 | $4,419 | $62,352 |
| W-3 | $5,586 | $4,566 | $67,032 |
| W-4 | $5,760 | $4,839 | $69,120 |
| W-5 | $5,973 | $5,136 | $71,676 |
| O-1E | $5,127 | $4,326 | $61,524 |
| O-2E | $5,529 | $4,521 | $66,348 |
| O-3E | $5,793 | $4,764 | $69,516 |
| O-1 | $4,386 | $3,309 | $52,632 |
| O-2 | $4,767 | $4,161 | $57,204 |
| O-3 | $5,571 | $4,608 | $66,852 |
| O-4 | $6,045 | $5,088 | $72,540 |
| O-5 | $6,378 | $5,268 | $76,536 |
| O-6 | $6,435 | $5,565 | $77,220 |
| O-7 | $6,489 | $5,667 | $77,868 |
| O-8 | $6,489 | $5,667 | $77,868 |
| O-9 | $6,489 | $5,667 | $77,868 |
| O-10 | $6,489 | $5,667 | $77,868 |
Note: E-1 to E-4 in single-type-1 barracks generally receive $0 BAH; the rates shown apply when authorized to live off-base or with dependents.
E-5 with dependents · 2023–2026
| Year | Monthly | Annual | YoY |
|---|---|---|---|
| 2023 | $3,618 | $43,416 | - |
| 2024 | $3,714 | $44,568 | +2.7% |
| 2025 | $4,287 | $51,444 | +15.4% |
| 2026 | $4,329 | $51,948 | +1.0% |
Need a specific scenario?
Open the interactive calculator to flip dependents on/off, compare two ZIPs side-by-side, or view full 4-year history charts.